Size table  ·  Categories: Swimwear (female), Wetsuits (female)  ·  Audience: unisex/adult  ·  Units: CM
INT XS S ST M MT L LT XL XLT 2XL 3XL
UK 4 6 6T 8 8T 10 10T 12 12T 14 16
EU 34 36 36 38 38 40 40 42 42 44 46
Measurements (CM)
chest_circ 60–81 79–84 79–84 82–87 82–87 86–91 86–91 89–95 89–95 94–99 97–102
height 162–168 165–170 167–172 168–174 173–179 171–177 175–181 173–179 177–183 175–181 181–185
hips 76–84 77–85 77–85 79–86 79–86 81–87 81–87 84–89 84–89 85–90 88–94
waist 58–63 61–64 61–64 63–68 63–68 64–71 64–71 71–76 71–76 73–78 78–84
Size table  ·  Categories: female), Gloves (male  ·  Audience: unisex/adult  ·  Collection: H2O, HS Mesh, HS Utility, Lycra, Q-Glove X-Stretch, sealed, Summer  ·  Units: CM
INT XS S M L XL 2XL
Measurements (CM)
hand_circ 9.2 9.5 9.9 10.2 10.5 10.8
Size table  ·  Categories: female), Gloves (male  ·  Audience: unisex/adult  ·  Collection: Curved, Hydrogen, Mittens, Polar 2-Layer  ·  Units: CM
INT XS S M L XL 2XL
Measurements (CM)
hand_circ 10.3 10.8 11.4 11.9 12.4 13
Size table  ·  Categories: Wetsuits (male)  ·  Audience: unisex/adult  ·  Units: CM
INT XS S ST M MT L LT XL XLT 2XL 3XL 4XL
EU 46 48 49 50 51 52 53 54 55 56 58 60
Measurements (CM)
chest_circ 92–96 96–100 96–100 100–106 100–106 106–111 106–111 111–116 111–116 116–121 121–127 125–134
height 168–173 171–176 178–186 173–178 183–190 177–181 188–196 178–186 188–196 183–188 185–190 187–194
hips 79–85 85–91 85–91 90–96 90–96 95–101 95–101 100–106 100–106 105–110 110–115 115–124
waist 69–75 75–81 75–81 80–86 80–86 85–91 85–91 90–96 90–96 95–101 99–106 106–124
Feedback:

Do you have questions?

Contacts
UNISIZER — online clothing & footwear size finder.
Information and service portal.